Date | Number of stories | Change | Accounts |
---|---|---|---|
November, 2024 | 43.77 | -1.58% | 15,791 |
October, 2024 | 44.47 | +0.68% | 16,224 |
September, 2024 | 44.17 | -0.72% | 16,722 |
August, 2024 | 44.50 | -1.48% | 16,858 |
July, 2024 | 45.17 | +190.69% | 17,445 |
June, 2024 | 15.54 | -66.79% | 15,616 |
Frequently asked questions
Hopefully your answer is covered below, but if you would like any extra help we have lots of resources available on our blog.
The "Number of stories" metric is the average amount of stories made in a day during a given time period.
The average monthly amount of stories a user makes on Instagram is 43.8. If you would like to see how your account compares, log in to your Flick account or start your free trial.
Product
© 2023 Flick.Tech LTD | All rights reserved.