Date | Number of posts | Change | Accounts |
---|---|---|---|
July, 2023 | 8.8 | -6.19% | 5,334 |
June, 2023 | 9.4 | +2.18% | 5,094 |
May, 2023 | 9.2 | -2.28% | 5,021 |
April, 2023 | 9.4 | -4.33% | 5,221 |
March, 2023 | 9.8 | +7.78% | 5,173 |
February, 2023 | 9.1 | +2.59% | 4,498 |
Frequently asked questions
Hopefully your answer is covered below, but if you would like any extra help we have lots of resources available on our blog.
The "Number of posts" metric is the total amount of feed posts an Instagram user makes in a given time period.
The average monthly posts made on Instagram is 8.8. If you would like to see how your account compares, log in to your Flick account or start your free trial.
Product
© 2023 Flick.Tech LTD | All rights reserved.